System kształtek skręcanych mosiężnych PEX REITER – solidność i precyzja
System kształtek skręcanych mosiężnych PEX marki REITER to zaawansowane rozwiązanie dla wymagających instalacji wodnych i grzewczych. Wykonane z wysokogatunkowego mosiądzu, kształtki te oferują doskonałą odporność na korozję, wysoką wytrzymałość mechaniczną oraz łatwy montaż bez potrzeby specjalistycznych narzędzi. System REITER gwarantuje niezawodne i trwałe połączenia, idealnie dopasowane do systemów rur PEX, zapewniając bezpieczeństwo oraz długowieczność instalacji.
Złączka prosta PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-Z16 | S16 x 16 | 200 | 20 |
| PS-Z20 | S20 x 20 | 140 | 20 |
| PS-Z25 | S25 x 20 | 80 | 10 |
| PS-Z32 | S32 x 32 | 40 | 5 |
Złączka redukcyjna PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-ZR1620 | S20 x 16 | 160 | 20 |
| PS-ZR1625 | S25 x 16 | 80 | 20 |
| PS-ZR2025 | S25 x 20 | 80 | 20 |
| PS-ZR2532 | S32 x 25 | 50 | 10 |
| PS-ZR2032 | S32 x 20 | 50 | 10 |
Złączka GW PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-ZGW1612 | S16 x 1/2″ F | 300 | 30 |
| PS-ZGW1634 | S16 x 3/4″ F | 220 | 20 |
| PS-ZGW2012 | S20 x 1/2″ F | 200 | 20 |
| PS-ZGW2034 | S20 x 3/4″ F | 160 | 20 |
| PS-ZGW2534 | S25 x 3/4″ F | 100 | 10 |
| PS-ZGW251 | S25 x 1″ F | 90 | 10 |
| PS-ZGW321 | S32 x 1″ F | 70 | 10 |
ZŁĄCZKA GZ PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-ZGZ1612P | „S16 x 1/2” M PLUS | 270 | 30 |
| PS-ZGZ1612 | „S16 x 1/2” M | 300 | 30 |
| PS-ZGZ1634 | „S16 x 3/4” M | 220 | 20 |
| PS-ZGZ2012 | „S20 x 1/2” M | 200 | 20 |
| PS-ZGZ2034 | „S20 x 3/4” M | 180 | 20 |
| PS-ZGZ2534 | „S25 x 3/4” M | 100 | 10 |
| PS-ZGZ251 | „S25 x 1” M | 80 | 10 |
| PS-ZGZ321 | „S32 x 1” M | 60 | 10 |
Kolano PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-K16 | L16 x 16 | 200 | 20 |
| PS-K20 | L20 x 20 | 140 | 10 |
| PS-K25 | L25 x 25 | 50 | 10 |
| PS-K32 | L32 x 32 | 30 | 5 |
Kolano redukcyjne PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-KR2016 | L16 x 20 | 120 | 20 |
| PS-KR2520 | L20 x 25 | 70 | 10 |
Kolano wieszakowe PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-KWGW1612 | ZL16 x 1/2″ F | 110 | 10 |
| PS-KWGW1634 | ZL16 x 3/4″ F | 80 | 10 |
| PS-KWGW2012 | ZL20 x 1/2″ F | 80 | 10 |
| PS-KWGW2034 | ZL20 x 3/4″ F | 60 | 10 |
Kolano GZ PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-KGZ1612 | L16 x 1/2″ M | 220 | 20 |
| PS-KGZ1634 | L16 x 3/4″ M | 160 | 20 |
| PS-KGZ2012 | L20 x 1/2″ M | 120 | 20 |
| PS-KGZ2034 | L20 x 3/4″ M | 100 | 10 |
| PS-KGZ2534 | L25 x 3/4″ M | 80 | 10 |
| PS-KGZ251 | L25 x 1″ M | 60 | 10 |
| PS-KGZ321 | L32 x1″ M | 40 | 5 |
Kolano GW PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-KGW1612 | L16 x 1/2″ F | 160 | 20 |
| PS-KGW1634 | L16 x 3/4″ F | 120 | 20 |
| PS-KGW2012 | L20 x 1/2″ F | 120 | 20 |
| PS-KGW2034 | L20 x 3/4″ F | 100 | 10 |
| PS-KGW2534 | L25 x 3/4″ F | 80 | 10 |
| PS-KGW251 | L25 x 1″ F | 60 | 10 |
| PS-KGW321 | L32 x 1″ F | 50 | 5 |
Trójnik PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-T16 | T16 x 16 x 16 | 120 | 10 |
| PS-T20 | ZL16 x 3/4″ F | 80 | 10 |
| PS-T25 | T25 x 25 x 25 | 40 | 5 |
| PS-T32 | T32 x 32 x 32 | 39 | 5 |
Trójnik redukcyjny PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-TR201620 | T20 x 16 x 20 | 70 | 10 |
| PS-TR202016 | T20 x 20 x 16 | 70 | 10 |
| PS-TR161620 | T16 x 16 x 20 | 80 | 10 |
| PS-TR162016 | T16 x 20 x 16 | 80 | 10 |
| PS-TR251625 | T25 x 16 x 25 | 40 | 5 |
| PS-TR252020 | T25 x 20 x 20 | 40 | 5 |
| PS-TR252025 | T25 x 20 x 25 | 40 | 5 |
| PS-TR322532 | T32 x 25 x 32 | 30 | 5 |
| PS-TR322032 | T32 x 20 x 32 | 30 | 5 |
| PS-TR252520 | T25 x 25 x 20 | 40 | 5 |
Trójnik GW PEX-AL-PEX

| Symbol | Rozmiar(mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-TGW161216 | „T16 x 1/2” F x 16 | 100 | 10 |
| PS-TGW163416 | „T16 x 3/4” F x 16 | 80 | 10 |
| PS-TGW201220 | „T20 x 1/2” F x 20 | 70 | 10 |
| PS-TGW203420 | „T20 x 3/4” F x 20 | 70 | 10 |
| PS-TGW253425 | „T25 x 3/4” F x 25 | 40 | 5 |
| PS-TGW25125 | „T25 x 1” F x 25 | 30 | 5 |
| PS-TGW32132 | „T32 x 1” F x 32 | 25 | 5 |
Trójnik GZ PEX-AL-PEX

| Symbol | Rozmiar (mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-TGZ161216 | T16 x 1/2″ M x 16 | 100 | 10 |
| PS-TGZ163416 | T16 x 3/4″ M x 16 | 80 | 10 |
| PS-TGZ201220 | T20 x 1/2″ M x 20 | 70 | 10 |
| PS-TGZ203420 | T20 x 3/4″ M x 20 | 70 | 10 |
| PS-TGZ253425 | T25 x 3/4″ M x 25 | 40 | 5 |
| PS-TGZ25125 | T25 x 1″ M x 25 | 30 | 5 |
| PS-TGZ32132 | T32 x 1″ M x 32 | 25 | 5 |
Czwórnik PEX-AL-PEX

| Symbol | Rozmiar(mm) | Karton (szt.) | Woreczek (szt.) |
|---|---|---|---|
| PS-CZ16 | C16 x 16 x 16 x 16 | 60 | 10 |
| PS-CZ20 | C20 x 20 x 20 x 20 | 40 | 5 |
