RIXOP
Symbol | Index | „Ilość sekcji | Number of sections” | „Szerokość | Width (mm)” |
---|---|---|
RIXOP-02 | 2 | 140 |
RIXOP-03 | 3 | 190 |
RIXOP-04 | 4 | 240 |
RIXOP-05 | 5 | 290 |
RIXOP-06 | 6 | 340 |
RIXOP-07 | 7 | 390 |
RIXOP-08 | 8 | 440 |
RIXOP-09 | 9 | 490 |
RIXOP-10 | 10 | 540 |
RIXOP-11 | 11 | 590 |
RIXOP-12 | 12 | 640 |
RIXOP-13 | 13 | 690 |
RIXOP-14 | 14 | 740 |
RIXOP-15 | 15 | 790 |
RIXOP-16 | 16 | 840 |
RIXOP-17 | 17 | 890 |
RIXOP-18 | 18 | 940 |
RIXOP-KOSA
Symbol | Index | „Ilość sekcji | Number of sections” | „Szerokość | Width (mm)” |
---|---|---|
RIXOP-KOSA-02 | 2 | 140 |
RIXOP-KOSA-03 | 3 | 190 |
RIXOP-KOSA-04 | 4 | 240 |
RIXOP-KOSA-05 | 5 | 290 |
RIXOP-KOSA-06 | 6 | 340 |
RIXOP-KOSA-07 | 7 | 390 |
RIXOP-KOSA-08 | 8 | 440 |
RIXOP-KOSA-09 | 9 | 490 |
RIXOP-KOSA-10 | 10 | 540 |
RIXOP-KOSA-11 | 11 | 590 |
RIXOP-KOSA-12 | 12 | 640 |
RIXOP-KOSA-13 | 13 | 690 |
RIXOP-KOSA-14 | 14 | 740 |
RIXOP-KOSA-15 | 15 | 790 |
RIXOP-KOSA-16 | 16 | 840 |
RIXOP-KOSA-17 | 17 | 890 |
RIXOP-KOSA-E
Symbol | Index | „Ilość sekcji | Number of sections” | „Szerokość | Width (mm)” |
---|---|---|
RIXOP-KOSA-E-02 | 2 | 140 |
RIXOP-KOSA-E-03 | 3 | 190 |
RIXOP-KOSA-E-04 | 4 | 240 |
RIXOP-KOSA-E-05 | 5 | 290 |
RIXOP-KOSA-E-06 | 6 | 340 |
RIXOP-KOSA-E-07 | 7 | 390 |
RIXOP-KOSA-E-08 | 8 | 440 |
RIXOP-KOSA-E-09 | 9 | 490 |
RIXOP-KOSA-E-10 | 10 | 540 |
RIXOP-KOSA-E-11 | 11 | 590 |
RIXOP-KOSA-E-12 | 12 | 640 |
RIXOP-KOSA-E-13 | 13 | 690 |
RIXOP-KOSA-E-14 | 14 | 740 |
RIXOP-KOSA-E-15 | 15 | 790 |
RIXOP-KOSA-E-16 | 16 | 840 |
RIXOP-KOSA-E-17 | 17 | 890 |
RIXOP-KOSK
Symbol | Index | „Ilość sekcji | Number of sections” | „Szerokość | Width (mm)” |
---|---|---|
RIXOP-KOSK-02 | 2 | 140 |
RIXOP-KOSK-03 | 3 | 190 |
RIXOP-KOSK-04 | 4 | 240 |
RIXOP-KOSK-05 | 5 | 290 |
RIXOP-KOSK-06 | 6 | 340 |
RIXOP-KOSK-07 | 7 | 390 |
RIXOP-KOSK-08 | 8 | 440 |
RIXOP-KOSK-09 | 9 | 490 |
RIXOP-KOSK-10 | 10 | 540 |
RIXOP-KOSK-11 | 11 | 590 |
RIXOP-KOSK-12 | 12 | 640 |
RIXOP-KOSK-13 | 13 | 690 |
RIXOP-KOSK-14 | 14 | 740 |
RIXOP-KOSK-15 | 15 | 790 |
RIXOP-KOSK-16 | 16 | 840 |
RIXOP-KOSK-17 | 17 | 890 |
RIXOP-KOSK-E
Symbol | Index | „Ilość sekcji | Number of sections” | „Szerokość | Width (mm)” |
---|---|---|
RIXOP-KOSK-E-02 | 2 | 140 |
RIXOP-KOSK-E-03 | 3 | 190 |
RIXOP-KOSK-E-04 | 4 | 240 |
RIXOP-KOSK-E-05 | 5 | 290 |
RIXOP-KOSK-E-06 | 6 | 340 |
RIXOP-KOSK-E-07 | 7 | 390 |
RIXOP-KOSK-E-08 | 8 | 440 |
RIXOP-KOSK-E-09 | 9 | 490 |
RIXOP-KOSK-E-10 | 10 | 540 |
RIXOP-KOSK-E-11 | 11 | 590 |
RIXOP-KOSK-E-12 | 12 | 640 |
RIXOP-KOSK-E-13 | 13 | 690 |
RIXOP-KOSK-E-14 | 14 | 740 |
RIXOP-KOSK-E-15 | 15 | 790 |
RIXOP-KOSK-E-16 | 16 | 840 |
RIXOP-KOSK-E-17 | 17 | 890 |
RIXOP-ZOA
Symbol | Index | „Ilość sekcji | Number of sections” | „Szerokość | Width (mm)” |
---|---|---|
RIXOP-ZOA-02 | 2 | 140 |
RIXOP-ZOA-03 | 3 | 190 |
RIXOP-ZOA-04 | 4 | 240 |
RIXOP-ZOA-05 | 5 | 290 |
RIXOP-ZOA-06 | 6 | 340 |
RIXOP-ZOA-07 | 7 | 390 |
RIXOP-ZOA-08 | 8 | 440 |
RIXOP-ZOA-09 | 9 | 490 |
RIXOP-ZOA-10 | 10 | 540 |
RIXOP-ZOA-11 | 11 | 590 |
RIXOP-ZOA-12 | 12 | 640 |
RIXOP-ZOA-13 | 13 | 690 |
RIXOP-ZOA-14 | 14 | 740 |
RIXOP-ZOA-15 | 15 | 790 |
RIXOP-ZOA-16 | 16 | 840 |
RIXOP-ZOA-17 | 17 | 890 |
RIXOP-ZOA-18 | 18 | 940 |
RIXOP-ZOA-E
Symbol | Index | „Ilość sekcji | Number of sections” | „Szerokość | Width (mm)” |
---|---|---|
RIXOP-ZOA-E-02 | 2 | 140 |
RIXOP-ZOA-E-03 | 3 | 190 |
RIXOP-ZOA-E-04 | 4 | 240 |
RIXOP-ZOA-E-05 | 5 | 290 |
RIXOP-ZOA-E-06 | 6 | 340 |
RIXOP-ZOA-E-07 | 7 | 390 |
RIXOP-ZOA-E-08 | 8 | 440 |
RIXOP-ZOA-E-09 | 9 | 490 |
RIXOP-ZOA-E-10 | 10 | 540 |
RIXOP-ZOA-E-11 | 11 | 590 |
RIXOP-ZOA-E-12 | 12 | 640 |
RIXOP-ZOA-E-13 | 13 | 690 |
RIXOP-ZOA-E-14 | 14 | 740 |
RIXOP-ZOA-E-15 | 15 | 790 |
RIXOP-ZOA-E-16 | 16 | 840 |
RIXOP-ZOA-E-17 | 17 | 890 |
RIXOP-ZOA-E-18 | 18 | 940 |