Złączka prosta
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-Z16 | S16 x 16 | 25 | 200 | 25 |
PZ-UTH-Z20 | S20 x 20 | 20 | 160 | 20 |
PZ-UTH-Z25 | S25 x 25 | 10 | 80 | 10 |
PZ-UTH-Z32 | S32 x 32 | 4 | 32 | 4 |
Złączka redukcyjna
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-ZR1620 | S20 x 16 | 25 | 200 | 25 |
PZ-UTH-ZR1625 | S25 x 16 | 20 | 160 | 20 |
PZ-UTH-ZR2025 | S25 x 20 | 13 | 104 | 13 |
PZ-UTH-ZR2032 | S32 x 20 | 20 | 160 | 20 |
PZ-UTH-ZR2532 | S32 x 25 | 20 | 160 | 20 |
Złączka GW
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-ZGW1612 | S16 x 1/2″ F | 28 | 224 | 28 |
PZ-UTH-ZGW1634 | S16 x 3/4″ F | 20 | 160 | 20 |
PZ-UTH-ZGW2012 | S20 x 1/2″ F | 25 | 200 | 25 |
PZ-UTH-ZGW2034 | S20 x 3/4″ F | 17 | 136 | 17 |
PZ-UTH-ZGW2512 | S25 x 1/2″ F | 13 | 104 | 13 |
PZ-UTH-ZGW2534 | S25 x 3/4″ F | 13 | 104 | 13 |
PZ-UTH-ZGW251 | S25 x 1″ F | 10 | 80 | 10 |
PZ-UTH-ZGW321 | S32 x 1″ F | 8 | 64 | 8 |
Złączka GZ
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-ZGZ1612 | S16 x 1/2″ M | 30 | 240 | 30 |
PZ-UTH-ZGZ1634 | S16 x 3/4″ M | 20 | 160 | 20 |
PZ-UTH-ZGZ2012 | S20 x 1/2″ M | 25 | 200 | 25 |
PZ-UTH-ZGZ2034 | S20 x 3/4″ M | 19 | 152 | 19 |
PZ-UTH-ZGZ201 | S20 x 1″ M | 15 | 120 | 15 |
PZ-UTH-ZGZ2512 | S25 x 1/2″ M | 13 | 104 | 13 |
PZ-UTH-ZGZ2534 | S25 x 3/4″ M | 13 | 104 | 13 |
PZ-UTH-ZGZ251 | S25 x 1″ M | 13 | 104 | 13 |
PZ-UTH-ZGZ321 | S32 x 1″ M | 8 | 64 | 8 |
Kolano
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-K16 | L16 x 16 | 23 | 184 | 23 |
PZ-UTH-K20 | L20 x 20 | 15 | 120 | 15 |
PZ-UTH-K25 | L25 x 25 | 7 | 56 | 7 |
PZ-UTH-K32 | L32 x 32 | 5 | 40 | 5 |
Kolano wieszakowe
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-KGWW1612 | ZL16 x 1/2″ F | 14 | 112 | 14 |
PZ-UTH-KGWW2012 | ZL20 x 1/2″ F | 12 | 96 | 12 |
Trójnik
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-T16 | T16 x 16 x 16 | 14 | 112 | 14 |
PZ-UTH-T20 | T20 x 20 x 20 | 9 | 72 | 9 |
PZ-UTH-T25 | T25 x 25 x 25 | 5 | 32 | 5 |
PZ-UTH-T32 | T32 x 32 x 32 | 4 | 40 | 4 |
Kolano GZ
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-KGZ1612 | L16 x 1/2″ M | 20 | 160 | 20 |
PZ-UTH-KGZ1634 | L16 x 3/4″ M | 18 | 144 | 18 |
PZ-UTH-KGZ2012 | L20 x 1/2″ M | 15 | 120 | 15 |
PZ-UTH-KGZ2034 | L20 x 3/4″ M | 13 | 104 | 13 |
PZ-UTH-KGZ2534 | L25 x 3/4″ M | 9 | 72 | 9 |
PZ-UTH-KGZ251 | L25 x 1″ M | 9 | 72 | 9 |
PZ-UTH-KGZ321 | L32 x 1” M | 7 | 56 | 7 |
Kolano GW
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-KGW1612 | L16 x 1/2″ F | 20 | 160 | 20 |
PZ-UTH-KGW1634 | L16 x 3/4″ F | 13 | 104 | 13 |
PZ-UTH-KGW2012 | L20 x 1/2″ F | 17 | 136 | 17 |
PZ-UTH-KGW2034 | L20 x 3/4″ F | 13 | 104 | 13 |
PZ-UTH-KGW2534 | L25 x 3/4″ F | 9 | 72 | 9 |
PZ-UTH-KGW251 | L25 x 1″ F | 8 | 64 | 8 |
PZ-UTH-KGW321 | L32 x 1” F | 7 | 56 | 7 |
Trójnik redukcyjny
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-TR161620 | T20 x 16 x 16 | 13 | 104 | 13 |
PZ-UTH-TR162016 | T16 x 20 x 16 | 13 | 104 | 13 |
PZ-UTH-TR201620 | T20 x 16 x 20 | 12 | 96 | 12 |
PZ-UTH-TR202016 | T20 x 20 x 16 | 12 | 96 | 12 |
PZ-UTH-TR202520 | T20 x 25 x 20 | 10 | 80 | 10 |
PZ-UTH-TR251625 | T25 x 16 x 25 | 9 | 72 | 9 |
PZ-UTH-TR252025 | T25 x 20 x 25 | 9 | 72 | 9 |
PZ-UTH-TR322032 | T32 x 20 x 32 | 5 | 40 | 5 |
PZ-UTH-TR322532 | T32 x 25 x 32 | 5 | 40 | 5 |
Trójnik GW
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-TGW161216 | T16 x 1/2”F x 16 | 13 | 104 | 13 |
PZ-UTH-TGW201220 | T20 x 1/2”F x 20 | 12 | 96 | 12 |
PZ-UTH-TGW203420 | T20 x 3/4”F x 20 | 8 | 64 | 8 |
PZ-UTH-TGW253425 | T25 x 3/4”F x 25 | 5 | 40 | 5 |
PZ-UTH-TGW32132 | T32 x 1”F x 32 | 4 | 32 | 4 |
Trójnik GZ
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-TGZ161216 | T16 x 1/2”M x 16 | 13 | 104 | 13 |
PZ-UTH-TGZ201220 | T20 x 1/2″ M x 20 | 10 | 80 | 10 |
PZ-UTH-TGZ203420 | T20 x 3/4″ M x 20 | 8 | 64 | 8 |
PZ-UTH-TGZ253425 | T25 x 3/4”M x 25 | 5 | 40 | 5 |
PZ-UTH-TGZ32132 | T32 x 1″ M x 32 | 5 | 40 | 5 |
Śrubunek
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-SR1612 | S16 x 1/2F | 20 | 160 | 20 |
PZ-UTH-SR2034 | S20 x 3/4F | 15 | 120 | 15 |
Zaślepka
Symbol | Index | Rozmiar | Size (mm) | Małe OZ | Karton (szt.)|Carton (pcs.) | Kartonik |
---|---|---|---|---|
PZ-UTH-ZKA16 | 16 x 2.0 | 25 | 200 | 25 |
PZ-UTH-ZKA20 | 20 x 2.0 | 20 | 160 | 20 |